Tuesday, July 5, 2011

Beaumont Hospital Pays Well!

Here is a listing of the fantastic salaries and bonuses of just some of the quality individuals working at Beaumont Hospitals in Royal Oak, Troy, and Grosse Pointe, Michigan.  Where do you rank against these fine folks?  The benefits you see here don't even include the fringe benefits like meals on the company credit card - hundreds (sometimes thousands) of dollars at a time, fully paid travel expenses without any true audit checks and balances for verification.  Can you imaging getting paid back over $5000.00 in gas mileage expense in a single year, when your job is less than 25 miles from your house and you never leave the campus?  Think Beaumont Hospital has had a rough few years with the Michigan economy?  Some would have you believe that is the case.  But, some groups within the hospital system know how to keep the funds flowing in right directions.......  So, why not join them?  Heck, looks like a great gig!  Be sure to mention this resource as reference in negotiating your salary.  You deserve the best - just like these fine folks.  You too can be drinking the "OneBeaumont" kool-aid very soon!  You'll probably see me there, of course, I assume you won't be able to pick me out of a crowd of one.....


NAME YTDGROSS$ Bonus Optim Bonus Auto Allow Ptopayoff Vacpayoff Disability Severance LTDIn License2 Cell_Phones Phone_Plus Blackberry Internet KKN HQ ERBonus Awards Bonus Cal'd On: Bonus % Total Bonus
Elder, Timothy $232,456.28 $37,072.54 $0.00 $0.00 $5,781.29 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $187,892.01 17.29% $32,489.82
Ebben, Steven $221,921.98 $28,308.50 $0.00 $0.00 $2,801.93 $0.00 $0.00 $0.00 $620.36 $0.00 $0.00 $0.00 $480.22 $480.22 $240.24 $240.24 $750.00 $0.00 $188,000.27 17.29% $32,508.54
Boyle, Sherri $203,694.85 $22,998.25 $0.00 $0.00 $6,603.00 $0.00 $0.00 $0.00 $566.54 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $138.60 $750.00 $0.00 $171,678.02 16.28% $27,953.47
Larson, Jeffrey $201,622.59 $27,873.74 $0.00 $0.00 $6,333.50 $0.00 $0.00 $0.00 $543.40 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $10.00 $164,671.03 16.54% $27,239.47
Veltri, Samuel $182,986.52 $20,657.78 $0.00 $0.00 $5,931.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $154,206.79 16.28% $25,108.72
Martin, Thomas $165,962.33 $14,005.47 $0.00 $0.00 $5,227.65 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $145,018.77 10.57% $15,325.31
Ruprich, Robert E $153,518.25 $13,552.16 $0.00 $0.00 $4,609.58 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $133,165.59 10.57% $14,072.69
Harmon, Jack $134,663.28 $11,117.11 $0.00 $0.00 $202.59 $843.20 $0.00 $26,281.57 $0.00 $0.00 $0.00 $406.34 $406.34 $0.00 $240.24 $240.24 $750.00 $0.00 $94,175.65 7.16% $6,744.45
Tanner, Michael $132,627.18 $11,684.74 $0.00 $0.00 $4,416.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $114,816.00 9.10% $10,447.18
Kwiatkowski, Thomas G $129,801.70 $11,039.22 $0.00 $0.00 $4,303.79 $0.00 $0.00 $0.00 $369.20 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $111,898.57 10.57% $11,825.23
Fragomeni, John $129,313.07 $10,771.28 $0.00 $0.00 $3,663.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $113,167.65 10.57% $11,959.35
Conroy, Brian F $129,058.38 $11,235.63 $0.00 $0.00 $4,277.96 $0.00 $0.00 $0.00 $367.12 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $0.00 $750.00 $0.00 $111,226.99 8.10% $9,008.34
Shallman, John $128,187.39 $0.00 $8,001.35 $0.00 $3,096.16 $0.00 $0.00 $0.00 $379.34 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $115,000.10 4.98% $5,732.47
Kause, John $127,702.12 $6,456.01 $0.00 $0.00 $1,127.88 $0.00 $0.00 $0.00 $387.14 $0.00 $0.00 $480.22 $480.22 $240.24 $240.24 $240.24 $750.00 $0.00 $117,299.93 5.78% $6,785.51
Rader, Anne Farrell $121,615.64 $11,020.30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $357.24 $0.00 $240.24 $0.00 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $108,287.16 10.57% $11,443.58
Schwartz, John $119,886.95 $9,832.44 $0.00 $0.00 $539.16 $2,254.63 $0.00 $49,797.97 $0.00 $5,500.04 $0.00 $258.58 $258.58 $0.00 $240.24 $231.00 $0.00 $0.00 $50,974.31 7.21% $3,676.78
Muscio Jr, Peter $118,819.43 $4,493.71 $0.00 $0.00 $3,952.81 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $108,181.99 4.00% $4,327.28
Parry, Christopher $117,487.69 $4,420.98 $0.00 $0.00 $4,093.50 $0.00 $0.00 $0.00 $351.26 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $106,431.03 4.00% $4,257.24
Dees, Clayton $113,887.76 $9,856.34 $0.00 $0.00 $3,422.34 $0.00 $0.00 $0.00 $326.30 $0.00 $0.00 $0.00 $184.70 $0.00 $240.24 $240.24 $750.00 $0.00 $98,867.60 8.21% $8,120.00
Feliks, Todd $111,697.32 $5,214.59 $0.00 $0.00 $3,862.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $100,429.15 5.00% $5,021.46
Leger, Chris $111,175.46 $6,415.55 $0.00 $0.00 $3,546.46 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $99,022.53 6.78% $6,718.43
Perri, Steve $110,194.86 $6,477.13 $0.00 $0.00 $3,748.34 $0.00 $0.00 $0.00 $321.62 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $97,456.85 6.78% $6,612.20
Barrett, James R $110,048.67 $9,388.59 $0.00 $0.00 $934.75 $0.00 $0.00 $0.00 $320.84 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $97,213.57 10.57% $10,273.35
Mount, Robert A $108,326.23 $5,076.94 $0.00 $0.00 $3,760.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $97,778.15 5.00% $4,888.91
Lenhart, Christy $102,782.60 $10,796.71 $0.00 $0.00 $3,331.30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $90.09 $0.00 $240.24 $750.00 $0.00 $86,613.82 5.98% $5,178.97
Zimba, Daniel $101,923.89 $2,377.71 $0.00 $0.00 $3,132.80 $0.00 $0.00 $0.00 $275.72 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $240.24 $750.00 $0.00 $94,186.98 5.20% $4,900.55
Michon, Mark $99,981.41 $4,802.71 $0.00 $0.00 $2,005.49 $0.00 $0.00 $0.00 $299.26 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $90,683.03 5.78% $5,245.79
Meadows, Jacob $97,674.14 $2,381.60 $0.00 $0.00 $1,543.63 $0.00 $0.00 $0.00 $302.64 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $91,735.83 5.00% $4,586.79
Shunia, Ronald J. $96,865.70 $4,673.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $90,001.62 4.00% $3,600.06
Sorentino, Frank $92,793.28 $2,202.98 $0.00 $0.00 $3,263.68 $0.00 $4,569.15 $0.00 $280.02 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $80,286.53 5.20% $4,177.31
Clark, Karin M $82,937.86 $2,721.71 $0.00 $0.00 $2,880.12 $0.00 $0.00 $0.00 $247.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $15.00 $74,883.11 4.00% $2,997.57
Clissold, Norman J $78,203.59 $1,860.78 $0.00 $0.00 $2,481.04 $0.00 $0.00 $0.00 $236.60 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $240.24 $750.00 $0.00 $71,674.49 4.00% $2,866.98
Smith, Gloria $71,112.92 $2,320.87 $0.00 $0.00 $2,502.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $65,059.29 4.00% $2,604.32
Duncan, Lisa $67,350.08 $2,203.94 $0.00 $0.00 $466.44 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $0.00 $0.00 $750.00 $0.00 $62,969.26 3.51% $2,212.11
Stachnik, Paula $66,491.72 $2,264.80 $0.00 $0.00 $718.98 $0.00 $0.00 $0.00 $205.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $750.00 $0.00 $62,312.04 4.21% $2,623.34
Brinker, Catherine $66,241.25 $2,198.43 $0.00 $0.00 $2,326.38 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $60,485.96 4.00% $2,421.25
Schaub, Marci $62,692.40 $1,942.08 $0.00 $0.00 $1,958.40 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $480.22 $0.00 $240.24 $240.24 $750.00 $25.00 $56,576.00 6.00% $3,396.26
Calhoun, Jean $62,364.57 $1,486.47 $0.00 $0.00 $2,202.18 $0.00 $0.00 $0.00 $188.76 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $57,256.68 5.21% $2,984.79
Brey, Peggy $61,327.08 $2,100.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $190.58 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $25.00 $57,780.91 6.00% $3,468.59
Mullins, Lisa $58,120.76 $1,300.52 $0.00 $0.00 $1,329.41 $0.00 $0.00 $0.00 $178.52 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $54,081.83 4.00% $2,164.90
Jones, Colin D $52,916.19 $1,600.45 $0.00 $0.00 $55.00 $0.00 $0.00 $0.00 $163.32 $0.00 $0.00 $313.99 $313.99 $0.00 $0.00 $240.24 $750.00 $0.00 $49,479.20 3.51% $1,738.20
Smith, Janet $48,284.29 $1,660.93 $0.00 $0.00 $175.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $750.00 $0.00 $45,697.60 5.00% $2,286.25
Wells, Amy $43,748.07 $1,011.08 $0.00 $0.00 $375.36 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $750.00 $0.00 $41,371.39 4.00% $1,656.10
Barnett, Rachael $43,240.45 $0.00 $2,511.00 $0.00 $18.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $480.22 $0.00 $240.24 $240.24 $750.00 $0.00 $39,000.00 4.96% $1,934.30
Green, Kelly $42,585.52 $1,005.35 $0.00 $0.00 $947.39 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $39,402.30 4.00% $1,577.27
Jelati, Allison M $39,260.75 $1,469.91 $0.00 $0.00 $0.00 $0.00 $6,130.48 $0.00 $133.38 $0.00 $0.00 $0.00 $0.00 $0.00 $240.24 $240.24 $750.00 $0.00 $30,296.50 5.00% $1,515.73
Campbell, Elaine $36,072.72 $353.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $750.00 $0.00 $34,969.68 4.00% $1,399.84

No comments:

Post a Comment